को
ऑटोमोबाइल
- लिंक पाएं
- X
- ईमेल
- दूसरे ऐप
| Category | Specification |
|---|---|
| Engine | |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, Fuel Injected, Spark Ignited Engine |
| Displacement | 312.12 cc |
| Max Torque | 28.7 Nm @ 6650 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
| Ignition | Dynamically controlled integrated high energy ignition system |
| Gear Box | 6 Speed |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Compression Ratio | 12.17 ± 0.35:1 |
| Emission Type | bs6-2.0 |
| Features | |
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| USB Charging Port | Yes |
| Music Control | Yes |
| Cruise Control | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features | Electronic throttle control, Glide Through Technology, Voice Assist, Telephony, Digi Docs, Crash Alert, GoPro Control, Smart Helmet Connectivity, Race Telemetry, Idle speed - 1600 ± 200rpm, Air filter - Dry Paper Type, Brake Fluid - DOT 4 |
| Features and Safety | |
| Switchable ABS | Yes |
| Mobile Application | Yes |
| Pass Switch | Yes |
| Riding Modes | Track, Rain, Sports, Urban, Super Moto |
| Quick Shifter | Yes |
| Engine Kill Switch | Yes |
| Display | 5 inch TFT with Instrument cluster |
| Mileage and Performance | |
| Overall Mileage | 35 kmpl |
| Acceleration (0-100 Kmph) | 7.19s |
| Chassis and Suspension | |
| Body Type | Sports Naked Bikes |
| Dimensions and Capacity | |
| Width | 831 mm |
| Length | 1991 mm |
| Height | 1154 mm |
| Fuel Capacity | 11 L |
| Saddle Height | 800 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1358 mm |
| Kerb Weight | 169 kg |
| Load Carrying Capacity | 130 kg |
| Electricals | |
| Headlight | Dynamic Class D LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
| Pilot Lamps | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 240 mm |
| Radial Tyre | Yes |
| Performance | |
| 0-100 Kmph (sec) | 7.19s |
| Top Speed | 150 kmph |
| Power to Weight Ratio (PS/tonne) | 0.15 kW/kg |
| Motor & Battery | |
| Peak Power | 35.6 PS @ 9700 rpm |
| Drive Type | Chain Drive |
| Battery Type | Lead Acid |
| Battery Capacity | 12V / 8AH |
| Reverse Assist | Yes |
| Transmission | Manual |
| Underpinnings | |
| Suspension Front | USD fork 41 mm diameter |
| Suspension Rear | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front: 110/70-R17 Rear: 150/60-R17 |
| Wheel Size | Front: 431.8 mm, Rear: 431.8 mm |
| Wheels Type | Alloy |
| Frame | Hybrid with Trellis and cast frames, split chassis |
| Tubeless Tyre | Tubeless |
जैसा कि हमने आपके ऊपर बताए हैं की इसकी Price 2.40 लाख से 2.63 lakh तक है | इसे आप EMI पर भी खरीद सकते हैं इसकी इसका डाउन पेमेंट 28,000 बताया गया है | जिस पर रेट ऑफ इंटरेस्ट 6% लगेगा और इसकी महीने की क़िस्त 7520 हर महीने देने होंगे जो की 3 साल के अंदर आपकी यह EMI पुरी होगी |